Non-load bearing core element KG10
NL | 11.98 t | 4,890x175x3,480mm
NL | 11.98 t | 4,890x175x3,480mm
NL | 6.66 t | 3,584x175x3,480mm
NL | 4.71 t | 3,584x175x3,480mm
NL | 3.34 t | 2,384x175x3,480mm
NL | 14.21 t | 7,050x175x3,480mm
NL | 9.63 t | 6,450x175x3,480mm
NL | 7.38 t | 12,940x300x3,480mm
NL | 4.19 t | 7,370x300x3,480mm
NL | 5.25 t | 4,095x175x3,480mm
NL | 9.07 t | 7,050x175x3,480mm
NL | 7.81 t | 5,420x175x3,480mm
NL | 1.30 t | 2,400x300x3,480mm
NL | 1.00 t | 2,110x300x3,480mm
NL | 1.15 t | 2,400x300x3,480mm
NL | 1.10 t | 2,984x300x3,480mm
P 2 | 3.66 t | 3,837x240x2,345mm
P 2 | 5.67 t | 5,770x210x1,475mm
P 2 | 4.26 t | 2,400x100x1,075mm
P 2 | 0.33 t | 3,410x150x2,635mm
P 2 | 2.54 t | 2,385x240x2,345mm
P 2 | 0.53 t | 1,535x150x1,040mm
P 2 | 2.52 t | 4,095x150x2,195mm
P 2 | 2.52 t | 1,322x290x2,845mm
P 2 | 1.07 t | 3,580x150x2,195mm
P 2 | 4.26 t | 7x0x0mm
P 2 | 0.62 t | 2,400x100x1,090mm
P 2 | 0.50 t | 630x510x1,330mm
SE | 5.70 t | 4,785x0x0mm
SE | 1.86 t | 3,860x0x0mm
SE | 4.00 t | 3,560x0x0mm
SE | 2.70 t | 2,400x0x0mm
SE | 5.00 t | 3,860x0x0mm
SE | 4.50 t | 3,885x0x0mm
SE | 4.50 t | 3,860x0x0mm
SE | 4.00 t | 4,485x0x0mm
SE | 6.00 t | 4,650x0x0mm
SE | 6.50 t | 7,185x0x0mm
SE | 5.40 t | 5,985x0x0mm
SE | 3.80 t | 2,320x0x0mm
SE | 2.44 t | 2,685x0x0mm
SE | 2.28 t | 2,520x0x0mm
SE | 0.22 t | 2,385x0x0mm
SE | 4.05 t | 4,485x0x0mm
SE | 1.53 t | 1,690x0x0mm
SE | 3.80 t | 4,785x0x0mm
SE | 4.50 t | 4,785x0x0mm
WBS 70 | 4.61 t | 2,620x2,780x2,020mm
WBS 70 | 3.56 t | 5,745x260x1,455mm
WBS 70 | 5.87 t | 5,980x2,980x140mm
WBS 70 | 0.78 t | 1,269x1,515x260mm
Privacy notes & cookie preferences
We use cookies to provide you with the best possible content and functionality on our website. We also use cookies for analysis purposes.
To the privacy policy and the cookie settings .